Ocean3.biz screenshot
Support E-mail
AHM DTM CG MMG
Monitored: 32 days
Not Paying
3% - 20% per day, for life
Min/Max: $10 / $∞
Referral: 5%
Withdrawal: Instant
5
0
0
0
Our Rating:
Users Rating:
Our Investment: $200.00
Payout Ratio: 46%
Last Payout: Nov 5th, 2018
Added: Oct 9th, 2018
PerfectMoney PAYEER bitcoin
SSL DDOS
ISP allhyipmonitors H-metrics HYIP.biz - Check all HYIP monitors. allhyipmonitors Detailed analysis and reviews HYIP project Ocean3.biz 58HYIP Ocean3.biz statuses and details CHS hyipowner.com
Ocean Three Pty LTD is an investment startup that was incorporated in Australia on July 24, 2018. As you are likely to know it, the Earth is exposed to many sources of pollution. A lot of companies and governments swing into action to find correct solutions. At Ocean Three, we dedicate ourselves to the struggle against the plastic invasion in our oceans. Admittedly, plastic is convenient, however its serious drawback is to decompose very slowly (a plastic bag will vanish after around 400 years!)
Payout Ratio: 46%
Profit: $91.10 in 6 payouts
Investment: $200.00 in 1 spends

Type Date Amount Comment
Profit Nov 5th, 2018 $5.94 Payeer + 5.94 USD Date: 05.11.2018 14:01:00 ID: 672323183 Details: P85980927 → P34004461 Amount: 5.94 USD Comment: Withdraw to Hyipowner. From Ocean3. Date 2018-11-05 11:01:00.
Profit Nov 5th, 2018 $5.94 + 5.94 USD Date: 04.11.2018 16:00:42 ID: 671845127 Details: P85980927 → P34004461 Amount: 5.94 USD Comment: Withdraw to Hyipowner. From Ocean3. Date 2018-11-04 13:00:41.
Profit Oct 29th, 2018 $5.94 + 5.94 USD Date: 29.10.2018 10:28:24 ID: 668371500 Details: P85980927 → P34004461 Amount: 5.94 USD Comment: Withdraw to Hyipowner. From Ocean3. Date 2018-10-29 07:28:23.
Profit Oct 27th, 2018 $11.88 + 11.88 USD Date: 27.10.2018 13:38:30 ID: 667397110 Details: P85980927 → P34004461 Amount: 11.88 USD Comment: Withdraw to Hyipowner. From Ocean3. Date 2018-10-27 11:38:30.
Profit Oct 25th, 2018 $11.88 + 11.88 USD Date: 25.10.2018 13:50:46 ID: 666369804 Details: P85980927 → P34004461 Amount: 11.88 USD Comment: Withdraw to Hyipowner. From Ocean3. Date 2018-10-25 11:50:46.
Profit Oct 21st, 2018 $49.52 + 49.52 USD Date: 22.10.2018 02:32:13 ID: 664498206 Details: P85980927 → P34004461 Amount: 49.52 USD Comment: Withdraw to Hyipowner. From Ocean3. Date 2018-10-22 00:32:13.
Spend Oct 21st, 2018 $200.00 Thank you more details. http://hyipowner.com/
1
Buy ad now
Buy ad now
Buy ad now